CRPF recruitment 2023: Apply for SI, ASI posts : Check qualification, salary age-limit and other details
CRPF Recruitment 2023: Central Reserve Police Force (CRPF) invites online applications for recruitment to the post of group B & C signal staff post as [Sub Inspector (Radio Operator/ Crypto/ Technical/ Civil) & ASI (Technical/ Draughtsman)] for 212 vacancies.
All eligible and interested male and female candidates can apply online at CRPF official website rect.crpf.gov.in from 01st May 2023 to the application last date 21st May 2023 for Signal Staffs recruitment in CRPF.
Interested candidates read the full notification carefully, before applying online.
BECIL Recruitment 2023 – Overview
Along with the Recruitment Notification 2023, BECIL has notified the 27 vacancies for various posts. The deadline for online registration is 21st May 2023. To offer you a quick overview, we have listed the key information about Recruitment below.
Recruiting Body: | Central Reserve Police Force (CRPF) |
No. of Posts: | 212 Posts |
Job Location: | All India |
Last Date: | 21st May 2023 |
Employment Type: | Full Time |
Application Mode: | Online |
Category: | Government Job |
Official Website: | https://crpf.gov.in/ |
Important Dates
- Application Start Date: 01-05-2023
- Application Last Date: 21-05-2023
- Tentative Admit Card Issue Date: 13-06-2023
- Tentative CBT Date: 24-06-2023 to 25-06-2023
Application Fee
- For SI Post: Rs.200/-
- For ASI Post: Rs.100/-
- SC/ ST/ Female: Rs.0/-
- Fee can be paid online through BHIM UPI, Net Banking, by using Visa, Master card, Maestro, RuPay Credit, or Debit cards.
Age Limitation
- Age as on: 21.05.2023
- For SI Post (Max Age): 30 Years
- For ASI Post: 18-25 Years
- (For Age Relaxation See Notification.)
Eligibility Criteria for CRPF Recruitment 2023
POST NAME | EDUCATIONAL QUALIFICATIONS |
---|---|
Sub-Inspector (RO) | Bachelor degree or equivalent from a recognized University with Mathematics, Physics, or Computer Science as subjects. |
Sub-Inspector (Crypto) | Bachelor degree or equivalent from a recognized University with Mathematics and Physics as subjects. |
Sub-Inspector (Technical) | B.E./B.Tech or Equivalent in Electronics or Telecommunication or Computer Science as main subject Or Qualified Associate Member of the Institution of Engineers or Institution of Electronics and Telecommunication Engineers. |
Sub-Inspector (Civil) (Male only) | Intermediate with three years diploma in Civil Engineering from a recognized Board/Institution or University or equivalent. |
Assistant Sub Inspector (Technical) | 10th Class pass from recognized Board with three years diploma in Radio Engineering or Electronics or Computers, from a recognized Institute. Or BSc. Degree with Physics, Chemistry and Mathematics from a recognized University. |
Assistant Sub Inspector (Draughtsman) | Pass in Matric with English, General Science and Mathematics from a recognized board with three years diploma in Draughtsman Course (Civil/ Mechanical Engineering) from a Govt. recognized Polytechnic. |
CRPF Signal Staff Vacancy 2023 Details
POST NAME | UR | EWS | OBC | SC | ST | TOTAL |
---|---|---|---|---|---|---|
Sub-Inspector (RO) | 8 | 2 | 5 | 3 | 1 | 19 |
Sub-Inspector (Crypto) | 2 | 1 | 2 | 1 | 1 | 7 |
Sub-Inspector (Technical) | 2 | 1 | 1 | 1 | – | 5 |
Sub-Inspector (Civil) (Male) | 8 | 2 | 5 | 3 | 2 | 20 |
Assistant Sub-Inspector (Technical) | 59 | 15 | 39 | 22 | 11 | 146 |
Assistant Sub-Inspector (Draughtsman) | 6 | 2 | 4 | 2 | 1 | 15 |
Total | 85 | 23 | 56 | 32 | 16 | 212 |
CRPF Physical Standard Test (PST) 2023
CATEGORY | GENDER | HEIGHT | CHEST |
---|---|---|---|
All Except Some | Male | 170 cm | 80-85 cm |
ST | 162.5 cm | 77-82 cm | |
All Except Some | Female | 157 cm | NA |
ST | 154 cm |
CRPF Physical Efficiency Test (PET) 2023
For SI (Radio Operator/ Crypto/ Technical) & ASI (Technical/ Draughtsman)
TEST | FOR MALE | FOR FEMALE |
---|---|---|
Race | 1 .6 Kms race in 6 minutes 30 seconds 100 Mtrs. race in 16 seconds | 800 Mtrs. race in 04 minutes 100 Mtrs. race in 18 seconds |
Long Jump | 3.65 Mtrs. in 3 chances | 9 feet in 03 chances |
High Jump | 1.2 Mtrs. in 3 chances | 03 feet in 3 chances |
Shot Put 16 LBS/ 7.26Kgs. | 4.5 Mtrs. in 03 chances | – |
TEST | TIMING |
---|---|
Race | 1.6 Kms race in 9 Minutes. |
CRPF Recruitment Application Important Links
Apply Online | Click Here To Apply |
Applicant Login | Click Here To Login |
Official Website | Click Here To Open Official Website |